

FMCG
CIN
Industry UK
| Advert Rates | Mono | Colour |
|---|---|---|
| Double Page Spread | N/A | £3,265 |
| Full Page | £1,395 | £1,965 |
| Half Page | £795 | £1,065 |
| Quarter Page | £495 | £765 |
| Additional Spot Colour | £85 | N/A |
| Premium Cover Sites | N/A | £2,065 |
| Advert Type | Advert Dimensions(mm) | Bleed |
|---|---|---|
| Double Page Spread | 432x280 | +3mm each edge |
| Full Page | 216x280 | +3mm each edge |
| Half Page Portrait | 96x252 | N/A |
| Half Page Landscape | 196x124 | N/A |
| Quarter Page Portrait | 96x124 | N/A |
| Quarter Page Landscape | 60x196 | N/A |
| Only to be supplied in the following formats | |
|---|---|
| Press Resolution CMYK (300dpi) | |
| JPEG | 300dpi CMYK |
| EPS | 300 dpi CMYK |
| TIFF | 300 dpi CMYK |








